 
      SportsArt Fitness XTrainers allow for independent upper and lower body resistance, providing a more effective workout. The low-impact step-through design makes it easy for anyone to use a XTrainer!
The XTrainer is a total body workout machine that combines independent lower and upper body resistance, which has been proven to provide better training results than any other cardio product.
Features:
- Rotational handles provide a variety of training options and include fingertip controls for both lower and upper body resistance
- State-of-the-art display features advanced programmability, heart rate control and CardioAdvisor™
- Step-through design and low-impact action make it easy for any user to enjoy the XTrainer
- Tri-color dot matrix display with multiple program options
- Lower body resistance is independent of upper body resistance, allowing users to receive more effective training results
- Self-generating power source with 2-minute display battery backup
- XTrainer features an easy to use tri-color dot matrix display featuring professionally designed programs. This visually stimulating display features Personal CardioAdvisor™ and multiple feedback options.
Specifications
| Features & Specifications: | |
|---|---|
| DIMENSIONS | 72" x 31" x 48.25" | 
| UNIT WEIGHT | 343 lbs. | 
| MOTOR | Electro-magnetic, Eddy Current | 
| POWER SOURCE | Self-powered with 2-minute display battery backup | 
| STEP THROUGH | YES | 
| LOW-PROFILE SHROUD | N/A | 
| RECLINING SEAT BACK | YES, 5 position | 
| SWIVELING SEAT BACK | No | 
| FORE & AFT SEAT ADJUST | YES | 
| RESISTANCE LEVELS | 20 Leg/20 Arm | 
| PEDAL STRAP | Yes - one touch | 
| INTEGRATED FAN | No | 
| PROGRAMS | Random (x10,000) Cardio HR Weight Loss HRC Conditioning Adv. Conditioning Manual Quick Start | 
| PERFORMANCE FEATURES | Independent upper/lower body workout 270 Degree Rotational Handles Remote Resistance Controls | 
| TOUCH-N-GO PROGRAMS | No | 
| DATA READOUTS | Calories Distance Time Calories/Hour METs Watts Speed Leg RPM Arm RPM Target Heart Rate Workout Level | 
| DISPLAY | Tri-Color dot matrix w/LED | 
| CardioAdvisor™ | YES | 
| TELEMETRY HEART RATE | YES | 
| CONTACT HEART RATE | YES | 
| MAX USER WEIGHT | 500 lbs. | 
| ENTERTAINMENT BRACKET COMPATIBLE | Yes, SA ENT-153691060 | 
| CERTIFICATIONS | CE EMC EMI (AUS) UL1647 CS2.2 68-92, FCC | 
| POWER REQUIREMENTS | SELF-POWERED | 
 
       
     
        